NL Housing Market Data
Sold data through 2026-11-06 · figures refreshed nightly (last refresh 2026-11-08)
Median sale prices, homes sold, and days on market across Newfoundland and Labrador — every region in the province, with extra depth for the three markets Royal LePage Turner Realty serves directly: Central Newfoundland, the Avalon Peninsula, and Happy Valley-Goose Bay & Labrador. Built from the NLAR MLS® sold-data feed that powers our own per-community market-stats pages, so these figures never disagree with them. Free to cite for journalists, researchers, and other agents.
Our Markets
Central Newfoundland
Gander
Avalon Peninsula / St. John's Metro
St. John's Metro
Happy Valley-Goose Bay & Labrador
HVGB
Central Newfoundland, by community
| Community | Median sale price | Homes sold so far this year | Median time on market |
|---|---|---|---|
| Gander | $336,000+1.1% | 135 | 27 days |
| Appleton & Glenwood | $250,000+8.9% | 9 | 83 days |
| Gambo | $160,000-33.1% | 12 | 59.5 days |
| Gander Loop | $130,000-6.5% | 35 | 47 days |
| Lewisporte | $183,500+1.9% | 80 | 37 days |
| Eastport | $275,000 | 9 | 32 days |
| Twillingate | $180,000+7.2% | 29 | 58 days |
| Glovertown | $138,000-23.3% | 21 | 99 days |
| Fogo Island & Change Islands | $67,500-50.9% | 3 | 169 days |
| Notre Dame Bay | $160,000+2.9% | 28 | 37 days |
Every Region in Newfoundland and Labrador
Closed residential sales across all 14 NL regions over the trailing 2 years (through 2026-11-06), not just the three markets we serve directly — 11,761 sales in total. Regions with fewer than 5 sales are flagged as a small sample rather than a firm figure.
Avalon Peninsula
Western NL — Humber Valley & Bay of Islands
Central NL — Exploits Valley
Central NL — Gander Area
Western NL — Bay St. George & South Coast
Burin Peninsula
Labrador — West
Bonavista Peninsula
Labrador — Central (HVGB)
Notre Dame Bay — West
Northern Peninsula
Connaigre Peninsula / South Coast Central
Other NL
Labrador — Coastal
Browse Every Town & Community
All 751 towns and communities across the province with at least one closed residential sale in the trailing 2 years. Start typing to filter.
| Town / community | Region | Homes sold | Median sale price |
|---|---|---|---|
| St. John's | Avalon Peninsula | 3200 | $390,000 |
| Paradise | Avalon Peninsula | 895 | $460,000 |
| Conception Bay South | Avalon Peninsula | 741 | $410,000 |
| Mount Pearl | Avalon Peninsula | 634 | $387,894 |
| Portugal Cove-St. Philip's | Avalon Peninsula | 198 | $548,215 |
| Torbay | Avalon Peninsula | 171 | $460,100 |
| Bay Roberts | Avalon Peninsula | 157 | $260,000 |
| Carbonear | Avalon Peninsula | 106 | $196,250 |
| Pouch Cove | Avalon Peninsula | 95 | $363,000 |
| Holyrood | Avalon Peninsula | 69 | $360,000 |
| Spaniard's Bay | Avalon Peninsula | 69 | $249,950 |
| Harbour Grace | Avalon Peninsula | 54 | $150,000 |
| Flatrock | Avalon Peninsula | 50 | $472,450 |
| Goulds | Avalon Peninsula | 50 | $402,500 |
| Bay Bulls | Avalon Peninsula | 44 | $444,450 |
| St Johns | Avalon Peninsula | 42 | $385,750 |
| Upper Island Cove | Avalon Peninsula | 36 | $233,750 |
| Brigus Junction | Avalon Peninsula | 35 | $319,000 |
| Whitbourne | Avalon Peninsula | 35 | $282,500 |
| Victoria | Avalon Peninsula | 33 | $180,000 |
| Clarkes Beach | Avalon Peninsula | 30 | $342,425 |
| Witless Bay | Avalon Peninsula | 30 | $425,000 |
| Salmonier | Avalon Peninsula | 27 | $295,000 |
| Placentia | Avalon Peninsula | 26 | $132,500 |
| Brigus | Avalon Peninsula | 25 | $179,000 |
| Logy Bay-Middle Cove-Outer Cove | Avalon Peninsula | 25 | $688,000 |
| Petty Harbour-Maddox Cove | Avalon Peninsula | 24 | $410,000 |
| Tors Cove | Avalon Peninsula | 24 | $300,000 |
| Dunville | Avalon Peninsula | 23 | $190,000 |
| Avondale | Avalon Peninsula | 21 | $215,000 |
| South River | Avalon Peninsula | 21 | $289,900 |
| Blaketown | Avalon Peninsula | 19 | $312,565 |
| North River | Avalon Peninsula | 19 | $389,900 |
| St.Johns | Avalon Peninsula | 19 | $290,000 |
| St John’s | Avalon Peninsula | 18 | $342,500 |
| Arnold's Cove | Avalon Peninsula | 17 | $162,500 |
| Normans Cove-Long Cove | Avalon Peninsula | 17 | $262,000 |
| Bell Island | Avalon Peninsula | 16 | $129,500 |
| Cupids | Avalon Peninsula | 16 | $327,500 |
| Cape Broyle | Avalon Peninsula | 15 | $187,500 |
| Conception Harbour | Avalon Peninsula | 15 | $239,900 |
| Heart's Delight-Islington | Avalon Peninsula | 15 | $167,500 |
| Winterton | Avalon Peninsula | 15 | $150,000 |
| Salmon Cove | Avalon Peninsula | 14 | $217,562 |
| Lower Island Cove | Avalon Peninsula | 13 | $150,000 |
| Ocean Pond | Avalon Peninsula | 13 | $325,000 |
| Trepassey | Avalon Peninsula | 13 | $65,000 |
| Chapel Arm | Avalon Peninsula | 12 | $205,000 |
| New Harbour | Avalon Peninsula | 12 | $173,750 |
| Harbour Main | Avalon Peninsula | 11 | $375,000 |
| Makinsons | Avalon Peninsula | 11 | $170,000 |
| Mobile | Avalon Peninsula | 11 | $262,500 |
| St.John’s | Avalon Peninsula | 11 | $370,000 |
| Sunnyside | Avalon Peninsula | 11 | $192,000 |
| Foxtrap | Avalon Peninsula | 10 | $360,000 |
| Kelligrews | Avalon Peninsula | 10 | $353,605 |
| Outer Cove | Avalon Peninsula | 10 | $870,000 |
| Portugal Cove- St. Philips | Avalon Peninsula | 10 | $610,000 |
| Bellevue | Avalon Peninsula | 9 | $240,000 |
| Colinet | Avalon Peninsula | 9 | $125,000 |
| Fermeuse | Avalon Peninsula | 9 | $148,750 |
| Markland | Avalon Peninsula | 9 | $260,000 |
| Mount Carmel | Avalon Peninsula | 9 | $170,000 |
| Bareneed | Avalon Peninsula | 8 | $327,500 |
| Cavendish | Avalon Peninsula | 8 | $199,500 |
| Dildo | Avalon Peninsula | 8 | $237,500 |
| Goobies | Avalon Peninsula | 8 | $240,000 |
| Kilbride | Avalon Peninsula | 8 | $365,000 |
| St. John's, NL | Avalon Peninsula | 8 | $391,250 |
| Chance Cove | Avalon Peninsula | 7 | $284,000 |
| Clarke's Beach | Avalon Peninsula | 7 | $490,000 |
| Colliers | Avalon Peninsula | 7 | $279,000 |
| Freshwater | Avalon Peninsula | 7 | $129,375 |
| Georgetown | Avalon Peninsula | 7 | $215,000 |
| Hants Harbour | Avalon Peninsula | 7 | $110,000 |
| Heart's Content | Avalon Peninsula | 7 | $200,000 |
| Marysvale | Avalon Peninsula | 7 | $147,000 |
| Port de Grave | Avalon Peninsula | 7 | $249,900 |
| Salmonier Line | Avalon Peninsula | 7 | $260,000 |
| South Dildo | Avalon Peninsula | 7 | $315,000 |
| Western Bay | Avalon Peninsula | 7 | $135,500 |
| Whiteway | Avalon Peninsula | 7 | $290,000 |
| Bishop's Cove | Avalon Peninsula | 6 | $236,000 |
| Come By Chance | Avalon Peninsula | 6 | $206,000 |
| Ferryland | Avalon Peninsula | 6 | $200,000 |
| Hopeall | Avalon Peninsula | 6 | $131,250 |
| New Chelsea | Avalon Peninsula | 6 | $178,750 |
| New Perlican | Avalon Peninsula | 6 | $213,750 |
| Old Perlican | Avalon Peninsula | 6 | $143,750 |
| Old Shop | Avalon Peninsula | 6 | $304,000 |
| Portugal Cove - St. Philip's | Avalon Peninsula | 6 | $450,000 |
| Portugal Cove-St.Philips | Avalon Peninsula | 6 | $514,450 |
| Roaches Line | Avalon Peninsula | 6 | $213,000 |
| Small Point | Avalon Peninsula | 6 | $139,500 |
| Spread Eagle | Avalon Peninsula | 6 | $247,850 |
| Bauline | Avalon Peninsula | 5 | $330,000 |
| Deer Park | Avalon Peninsula | 5 | $295,000 |
| Grates Cove | Avalon Peninsula | 5 | $135,000 |
| Greens Harbour | Avalon Peninsula | 5 | $169,000 |
| Long Harbour | Avalon Peninsula | 5 | $205,000 |
| Portugal Cove - St. Philip's | Avalon Peninsula | 5 | $560,600 |
| Portugal Cove St Philips | Avalon Peninsula | 5 | $524,900 |
| Shearstown | Avalon Peninsula | 5 | $220,000 |
| Southern Harbour | Avalon Peninsula | 5 | $124,000 |
| Calvert | Avalon Peninsula | 4 | $283,500 |
| Mahers | Avalon Peninsula | 4 | $295,000 |
| Manuels | Avalon Peninsula | 4 | $409,000 |
| Middle Cove | Avalon Peninsula | 4 | $811,000 |
| Ochre Pit Cove | Avalon Peninsula | 4 | $158,000 |
| Portugal Cove - St Philips | Avalon Peninsula | 4 | $408,500 |
| Upper Gullies | Avalon Peninsula | 4 | $369,450 |
| Adam's Cove | Avalon Peninsula | 3 | $105,000 |
| Admirals Beach | Avalon Peninsula | 3 | $55,000 |
| Branch | Avalon Peninsula | 3 | $40,000 |
| Bristols Hope | Avalon Peninsula | 3 | $185,000 |
| Burnt Cove | Avalon Peninsula | 3 | $335,000 |
| Clarke’s Beach | Avalon Peninsula | 3 | $349,000 |
| Heart's Desire | Avalon Peninsula | 3 | $178,000 |
| Kingston | Avalon Peninsula | 3 | $348,000 |
| Middle Gull Pond | Avalon Peninsula | 3 | $140,000 |
| Riverhead | Avalon Peninsula | 3 | $65,000 |
| St, John's | Avalon Peninsula | 3 | $337,000 |
| St. Mary's | Avalon Peninsula | 3 | $115,000 |
| Topsail | Avalon Peninsula | 3 | $430,000 |
| Admirals Cove | Avalon Peninsula | 2 | too few sales |
| Bauline East | Avalon Peninsula | 2 | too few sales |
| Bay Bulls-Mobile | Avalon Peninsula | 2 | too few sales |
| Bay Robert's | Avalon Peninsula | 2 | too few sales |
| Bristol's Hope | Avalon Peninsula | 2 | too few sales |
| Brownsdale | Avalon Peninsula | 2 | too few sales |
| Bryant's Cove | Avalon Peninsula | 2 | too few sales |
| Burnt Point | Avalon Peninsula | 2 | too few sales |
| Butlerville | Avalon Peninsula | 2 | too few sales |
| Chapel's Cove | Avalon Peninsula | 2 | too few sales |
| Coley's Point, Bay Roberts | Avalon Peninsula | 2 | too few sales |
| Conception Bat South | Avalon Peninsula | 2 | too few sales |
| Freshwater, Placentia | Avalon Peninsula | 2 | too few sales |
| Gaskiers | Avalon Peninsula | 2 | too few sales |
| Goulds Pond | Avalon Peninsula | 2 | too few sales |
| Green's Harbour | Avalon Peninsula | 2 | too few sales |
| Gull Island | Avalon Peninsula | 2 | too few sales |
| Hant's Harbour | Avalon Peninsula | 2 | too few sales |
| Little Harbour | Avalon Peninsula | 2 | too few sales |
| Long Cove | Avalon Peninsula | 2 | too few sales |
| North Harbour | Avalon Peninsula | 2 | too few sales |
| Perry's Cove | Avalon Peninsula | 2 | too few sales |
| Perrys Cove | Avalon Peninsula | 2 | too few sales |
| Portugal Cove / St Philips | Avalon Peninsula | 2 | too few sales |
| Portugal Cove South | Avalon Peninsula | 2 | too few sales |
| Portugal Cove St. Philip's | Avalon Peninsula | 2 | too few sales |
| Portugal Cove- St Philips | Avalon Peninsula | 2 | too few sales |
| Portugal Cove- St. Philip's | Avalon Peninsula | 2 | too few sales |
| Portugal Cove-St.Philip's | Avalon Peninsula | 2 | too few sales |
| Portugal Cove/St. Philips | Avalon Peninsula | 2 | too few sales |
| Pouch cove | Avalon Peninsula | 2 | too few sales |
| St John's | Avalon Peninsula | 2 | too few sales |
| St Vincents | Avalon Peninsula | 2 | too few sales |
| St. Joseph's | Avalon Peninsula | 2 | too few sales |
| St. Josephs | Avalon Peninsula | 2 | too few sales |
| St. Michaels | Avalon Peninsula | 2 | too few sales |
| St. Vincent's | Avalon Peninsula | 2 | too few sales |
| St.johns | Avalon Peninsula | 2 | too few sales |
| Tors cove | Avalon Peninsula | 2 | too few sales |
| Aquaforte | Avalon Peninsula | 1 | too few sales |
| Bay De Verde | Avalon Peninsula | 1 | too few sales |
| Bay de Verde | Avalon Peninsula | 1 | too few sales |
| Brigus South Cape Broyle | Avalon Peninsula | 1 | too few sales |
| Broad Cove | Avalon Peninsula | 1 | too few sales |
| Bryants Cove | Avalon Peninsula | 1 | too few sales |
| Cappahayden | Avalon Peninsula | 1 | too few sales |
| Cbc | Avalon Peninsula | 1 | too few sales |
| Chamberlains | Avalon Peninsula | 1 | too few sales |
| Chapels Cove | Avalon Peninsula | 1 | too few sales |
| Chapel’s Cove | Avalon Peninsula | 1 | too few sales |
| Clarenville | Avalon Peninsula | 1 | too few sales |
| Coley's Point | Avalon Peninsula | 1 | too few sales |
| Coley's Point South | Avalon Peninsula | 1 | too few sales |
| Conception Bay Central | Avalon Peninsula | 1 | too few sales |
| Conception Bay North | Avalon Peninsula | 1 | too few sales |
| Conception Bay Souh | Avalon Peninsula | 1 | too few sales |
| Conception Bay Sout | Avalon Peninsula | 1 | too few sales |
| Conception Bay South (Manuels) | Avalon Peninsula | 1 | too few sales |
| Concepton Bay South | Avalon Peninsula | 1 | too few sales |
| Ferndale Placentia | Avalon Peninsula | 1 | too few sales |
| Freshwater Placentia | Avalon Peninsula | 1 | too few sales |
| Freshwater-Carbonear | Avalon Peninsula | 1 | too few sales |
| Gould's | Avalon Peninsula | 1 | too few sales |
| Gould's Big Pond/Golden Gullies | Avalon Peninsula | 1 | too few sales |
| Goulds Big Pond | Avalon Peninsula | 1 | too few sales |
| Green's Hr | Avalon Peninsula | 1 | too few sales |
| Gull Island, CBN | Avalon Peninsula | 1 | too few sales |
| HarbourMain-Chapel'sCove-Lakeview | Avalon Peninsula | 1 | too few sales |
| Hearts Delight - Islington | Avalon Peninsula | 1 | too few sales |
| Hearts Delight / Islington | Avalon Peninsula | 1 | too few sales |
| Hearts Delight- Islington | Avalon Peninsula | 1 | too few sales |
| Hillview | Avalon Peninsula | 1 | too few sales |
| Hodgewater Line | Avalon Peninsula | 1 | too few sales |
| Hodgewater Line, Makinsons | Avalon Peninsula | 1 | too few sales |
| Holyrood,NL | Avalon Peninsula | 1 | too few sales |
| Holyrood/Salmonier | Avalon Peninsula | 1 | too few sales |
| Horse Chops | Avalon Peninsula | 1 | too few sales |
| Horsechops | Avalon Peninsula | 1 | too few sales |
| Hr. Grace | Avalon Peninsula | 1 | too few sales |
| Jerseyside | Avalon Peninsula | 1 | too few sales |
| Jerseyside, Placentia | Avalon Peninsula | 1 | too few sales |
| Jobs Cove | Avalon Peninsula | 1 | too few sales |
| La Manche | Avalon Peninsula | 1 | too few sales |
| Lance Cove | Avalon Peninsula | 1 | too few sales |
| Lead Cove | Avalon Peninsula | 1 | too few sales |
| Logy Bay Outer Cove | Avalon Peninsula | 1 | too few sales |
| Logy Bay-Middle Cove-Outer | Avalon Peninsula | 1 | too few sales |
| Logy Bay-Outer Cove-Middle Cove | Avalon Peninsula | 1 | too few sales |
| M.Pearl | Avalon Peninsula | 1 | too few sales |
| Makinson's | Avalon Peninsula | 1 | too few sales |
| Middle gull Pond | Avalon Peninsula | 1 | too few sales |
| Mitchells Pond/Goobies | Avalon Peninsula | 1 | too few sales |
| Mount Peal | Avalon Peninsula | 1 | too few sales |
| MountPearl | Avalon Peninsula | 1 | too few sales |
| New Bridge | Avalon Peninsula | 1 | too few sales |
| New Harbour Barrens | Avalon Peninsula | 1 | too few sales |
| New Harbour, Trinity Bay | Avalon Peninsula | 1 | too few sales |
| New Pelican | Avalon Peninsula | 1 | too few sales |
| Northern Bay | Avalon Peninsula | 1 | too few sales |
| Outer Cove Middle Cove Logy Bay | Avalon Peninsula | 1 | too few sales |
| Pardise | Avalon Peninsula | 1 | too few sales |
| Patrick's Cove | Avalon Peninsula | 1 | too few sales |
| Peters River | Avalon Peninsula | 1 | too few sales |
| Petty Harbor - Maddox Cove | Avalon Peninsula | 1 | too few sales |
| Placentia Junction | Avalon Peninsula | 1 | too few sales |
| Point la Haye | Avalon Peninsula | 1 | too few sales |
| Port De Grave | Avalon Peninsula | 1 | too few sales |
| Portugal Cove - St. Philips's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove - St. Philip’s | Avalon Peninsula | 1 | too few sales |
| Portugal Cove - St.Philip's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove -St. Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove / St. Phillips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove, St. Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove- St Philip's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove-St Phlips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove/St Philip's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove/St Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove/St. Philip's | Avalon Peninsula | 1 | too few sales |
| PortugalCove / St Phillips | Avalon Peninsula | 1 | too few sales |
| Portugual cove/St Philips | Avalon Peninsula | 1 | too few sales |
| Reids Pond | Avalon Peninsula | 1 | too few sales |
| S. John's | Avalon Peninsula | 1 | too few sales |
| Shea Heights | Avalon Peninsula | 1 | too few sales |
| Shearstown/Butlerville | Avalon Peninsula | 1 | too few sales |
| Shoe Cove/Pouch Cove | Avalon Peninsula | 1 | too few sales |
| Sibley's Cove | Avalon Peninsula | 1 | too few sales |
| Small Point-Broad Cove-Blackhead | Avalon Peninsula | 1 | too few sales |
| South river | Avalon Peninsula | 1 | too few sales |
| Southern Shore | Avalon Peninsula | 1 | too few sales |
| Southlands | Avalon Peninsula | 1 | too few sales |
| Sr. John's | Avalon Peninsula | 1 | too few sales |
| St . John’s | Avalon Peninsula | 1 | too few sales |
| St, Johns | Avalon Peninsula | 1 | too few sales |
| St. John's | Avalon Peninsula | 1 | too few sales |
| St. Brides | Avalon Peninsula | 1 | too few sales |
| St. Bride’s | Avalon Peninsula | 1 | too few sales |
| St. Catherine's | Avalon Peninsula | 1 | too few sales |
| St. John's East | Avalon Peninsula | 1 | too few sales |
| St. John's, NL A1B 0S2 | Avalon Peninsula | 1 | too few sales |
| St. Shott's | Avalon Peninsula | 1 | too few sales |
| St. Shotts | Avalon Peninsula | 1 | too few sales |
| St. Stephen's | Avalon Peninsula | 1 | too few sales |
| St. Stephens | Avalon Peninsula | 1 | too few sales |
| St. Vincent's, St. Stephen's, Peter's River | Avalon Peninsula | 1 | too few sales |
| St. Vincents | Avalon Peninsula | 1 | too few sales |
| St.John's is | Avalon Peninsula | 1 | too few sales |
| St.Joseph's | Avalon Peninsula | 1 | too few sales |
| St.Vincent's | Avalon Peninsula | 1 | too few sales |
| Stj | Avalon Peninsula | 1 | too few sales |
| Sunny Side | Avalon Peninsula | 1 | too few sales |
| Tilton | Avalon Peninsula | 1 | too few sales |
| Torscove | Avalon Peninsula | 1 | too few sales |
| Wabana | Avalon Peninsula | 1 | too few sales |
| Witbourne | Avalon Peninsula | 1 | too few sales |
| Wittless Bay | Avalon Peninsula | 1 | too few sales |
| Corner Brook | Western NL — Humber Valley & Bay of Islands | 395 | $280,000 |
| Deer Lake | Western NL — Humber Valley & Bay of Islands | 116 | $275,000 |
| Pasadena | Western NL — Humber Valley & Bay of Islands | 99 | $355,000 |
| Massey Drive | Western NL — Humber Valley & Bay of Islands | 32 | $364,500 |
| Humber Valley Resort | Western NL — Humber Valley & Bay of Islands | 23 | $540,000 |
| Howley | Western NL — Humber Valley & Bay of Islands | 22 | $143,750 |
| Irishtown-Summerside | Western NL — Humber Valley & Bay of Islands | 21 | $266,430 |
| Cormack | Western NL — Humber Valley & Bay of Islands | 19 | $197,000 |
| Bonne Bay Pond | Western NL — Humber Valley & Bay of Islands | 15 | $165,000 |
| Reidville | Western NL — Humber Valley & Bay of Islands | 12 | $337,500 |
| Mount Moriah | Western NL — Humber Valley & Bay of Islands | 11 | $235,000 |
| Meadows | Western NL — Humber Valley & Bay of Islands | 10 | $175,750 |
| Steady Brook | Western NL — Humber Valley & Bay of Islands | 8 | $440,000 |
| Lark Harbour | Western NL — Humber Valley & Bay of Islands | 6 | $197,500 |
| Little Rapids | Western NL — Humber Valley & Bay of Islands | 6 | $352,500 |
| Halfway Point | Western NL — Humber Valley & Bay of Islands | 5 | $248,000 |
| Hampden | Western NL — Humber Valley & Bay of Islands | 5 | $157,900 |
| Humber Village | Western NL — Humber Valley & Bay of Islands | 5 | $580,500 |
| Pinchgut Lake | Western NL — Humber Valley & Bay of Islands | 5 | $339,000 |
| Coxs Cove | Western NL — Humber Valley & Bay of Islands | 4 | $135,250 |
| McIvers | Western NL — Humber Valley & Bay of Islands | 4 | $273,500 |
| York Harbour | Western NL — Humber Valley & Bay of Islands | 4 | $157,500 |
| Cox's Cove | Western NL — Humber Valley & Bay of Islands | 3 | $163,500 |
| Gallants | Western NL — Humber Valley & Bay of Islands | 3 | $115,000 |
| Georges Lake | Western NL — Humber Valley & Bay of Islands | 3 | $355,000 |
| Gillams | Western NL — Humber Valley & Bay of Islands | 3 | $180,000 |
| Hughes Brook | Western NL — Humber Valley & Bay of Islands | 3 | $190,000 |
| Johns Beach | Western NL — Humber Valley & Bay of Islands | 3 | $132,000 |
| Pollards Point | Western NL — Humber Valley & Bay of Islands | 3 | $79,000 |
| Summerside | Western NL — Humber Valley & Bay of Islands | 3 | $90,000 |
| Benoits Cove | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Frenchman's Cove | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Goose Arm | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Jackson's Arm | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Benoit's Cove | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Big Bonne Bay Pond | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Christopher's Cove | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| George's Lake | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Gilliams | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Grand Falls-Windsor, NL. | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Humber Arm South Benoits Cove | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Humber Valley | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Island Pond | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Mt. Moriah | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Pynn's Brook | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Pynns Brook | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Spruce Brook | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| St. Jude's | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| St. Judes | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Taylor Estates | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| York Hr | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Grand Falls-Windsor | Central NL — Exploits Valley | 347 | $240,000 |
| Lewisporte | Central NL — Exploits Valley | 97 | $195,000 |
| Bishop's Falls | Central NL — Exploits Valley | 77 | $230,000 |
| Botwood | Central NL — Exploits Valley | 56 | $162,450 |
| Badger | Central NL — Exploits Valley | 24 | $176,000 |
| Embree | Central NL — Exploits Valley | 21 | $135,000 |
| Norris Arm | Central NL — Exploits Valley | 17 | $260,000 |
| Point Leamington | Central NL — Exploits Valley | 9 | $185,000 |
| Birchy Bay | Central NL — Exploits Valley | 6 | $145,000 |
| Comfort Cove | Central NL — Exploits Valley | 6 | $192,750 |
| Little Burnt Bay | Central NL — Exploits Valley | 6 | $197,000 |
| Northern Arm | Central NL — Exploits Valley | 6 | $183,500 |
| Brown's Arm | Central NL — Exploits Valley | 5 | $125,000 |
| Point of Bay | Central NL — Exploits Valley | 5 | $115,000 |
| Cottrell's Cove | Central NL — Exploits Valley | 4 | $151,500 |
| Cottrells Cove | Central NL — Exploits Valley | 3 | $130,000 |
| Leading Tickles | Central NL — Exploits Valley | 3 | $45,000 |
| Millertown Junction | Central NL — Exploits Valley | 3 | $70,000 |
| Norris Arm North | Central NL — Exploits Valley | 3 | $95,000 |
| Pleasantview | Central NL — Exploits Valley | 3 | $83,000 |
| Fortune Harbour | Central NL — Exploits Valley | 2 | too few sales |
| Grand Falls- Windsor | Central NL — Exploits Valley | 2 | too few sales |
| (Ritter's Arm) Cottrell's Cove | Central NL — Exploits Valley | 1 | too few sales |
| Badger Lake | Central NL — Exploits Valley | 1 | too few sales |
| Bay D'Espoir | Central NL — Exploits Valley | 1 | too few sales |
| Bay D'Espoir Highway | Central NL — Exploits Valley | 1 | too few sales |
| Bishop Falls | Central NL — Exploits Valley | 1 | too few sales |
| Bishops's Falls | Central NL — Exploits Valley | 1 | too few sales |
| Buchans | Central NL — Exploits Valley | 1 | too few sales |
| Buchans Junction | Central NL — Exploits Valley | 1 | too few sales |
| Charles Brook | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls-Windosr | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls-Windsor, Nl | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls/Windsor | Central NL — Exploits Valley | 1 | too few sales |
| Harbour Brenton | Central NL — Exploits Valley | 1 | too few sales |
| Little Harbour, Recontre East | Central NL — Exploits Valley | 1 | too few sales |
| Peterview | Central NL — Exploits Valley | 1 | too few sales |
| Petty Harbour-Maddox Cove | Central NL — Exploits Valley | 1 | too few sales |
| Pine Camps | Central NL — Exploits Valley | 1 | too few sales |
| Ritters Arm | Central NL — Exploits Valley | 1 | too few sales |
| Sheffield Lake | Central NL — Exploits Valley | 1 | too few sales |
| Western Arm, Point Leamington | Central NL — Exploits Valley | 1 | too few sales |
| Gander | Central NL — Gander Area | 344 | $359,000 |
| Glovertown | Central NL — Gander Area | 48 | $166,500 |
| Gambo | Central NL — Gander Area | 30 | $190,000 |
| Twillingate | Central NL — Gander Area | 29 | $159,000 |
| New Wes Valley | Central NL — Gander Area | 24 | $119,750 |
| Campbellton | Central NL — Gander Area | 16 | $137,500 |
| Appleton | Central NL — Gander Area | 13 | $282,000 |
| Glenwood | Central NL — Gander Area | 10 | $218,500 |
| Musgrave Harbour | Central NL — Gander Area | 10 | $89,750 |
| New-Wes-Valley | Central NL — Gander Area | 8 | $142,000 |
| Summerford | Central NL — Gander Area | 8 | $205,000 |
| Trinity | Central NL — Gander Area | 8 | $185,000 |
| Traytown | Central NL — Gander Area | 7 | $148,000 |
| Hare Bay | Central NL — Gander Area | 6 | $147,500 |
| Carmanville | Central NL — Gander Area | 5 | $215,000 |
| Lumsden | Central NL — Gander Area | 5 | $217,500 |
| Boyd's Cove | Central NL — Gander Area | 4 | $122,500 |
| Dover | Central NL — Gander Area | 4 | $107,450 |
| Loon Bay | Central NL — Gander Area | 4 | $186,000 |
| Aspen Cove | Central NL — Gander Area | 3 | $78,500 |
| Baytona | Central NL — Gander Area | 3 | $87,000 |
| Beachside | Central NL — Gander Area | 3 | $135,000 |
| Centreville | Central NL — Gander Area | 3 | $135,000 |
| Clarke's Head | Central NL — Gander Area | 3 | $139,000 |
| Crow Head | Central NL — Gander Area | 3 | $135,000 |
| Durrell | Central NL — Gander Area | 3 | $175,000 |
| Fogo Island | Central NL — Gander Area | 3 | $149,900 |
| Fogo Island (Joe Batts Arm) | Central NL — Gander Area | 3 | $90,000 |
| Gander Bay | Central NL — Gander Area | 3 | $285,000 |
| Harry's Harbour | Central NL — Gander Area | 3 | $133,000 |
| Laurenceton | Central NL — Gander Area | 3 | $70,000 |
| Middle Gull Pond | Central NL — Gander Area | 3 | $360,000 |
| Newville | Central NL — Gander Area | 3 | $220,000 |
| Robert's Arm | Central NL — Gander Area | 3 | $255,000 |
| Browns Arm | Central NL — Gander Area | 2 | too few sales |
