NL Housing Market Data
Sold data through 2026-09-28 · figures refreshed nightly (last refresh 2026-09-28)
Median sale prices, homes sold, and days on market across Newfoundland and Labrador — every region in the province, with extra depth for the three markets Royal LePage Turner Realty serves directly: Central Newfoundland, the Avalon Peninsula, and Happy Valley-Goose Bay & Labrador. Built from the NLAR MLS® sold-data feed that powers our own per-community market-stats pages, so these figures never disagree with them. Free to cite for journalists, researchers, and other agents.
Our Markets
Central Newfoundland
Gander
Avalon Peninsula / St. John's Metro
St. John's Metro
Happy Valley-Goose Bay & Labrador
HVGB
Central Newfoundland, by community
| Community | Median sale price | Homes sold YTD | Median time on market |
|---|---|---|---|
| Gander | $335,500-0.6% | 120 | 24.5 days |
| Appleton & Glenwood | $266,000+15.9% | 8 | 85 days |
| Gambo | $160,000-13.5% | 11 | 50 days |
| Gander Loop | $129,000-7.2% | 24 | 43.5 days |
| Lewisporte | $185,000+2.8% | 60 | 34 days |
| Eastport | $277,000 | 8 | 29 days |
| Twillingate | $177,500+2.0% | 20 | 55.5 days |
| Glovertown | $135,000-25.0% | 19 | 114 days |
| Notre Dame Bay | $162,500+1.6% | 20 | 27.5 days |
Every Region in Newfoundland and Labrador
Closed residential sales across all 14 NL regions over the trailing 2 years (through 2026-09-28), not just the three markets we serve directly — 11,718 sales in total. Regions with fewer than 5 sales are flagged as a small sample rather than a firm figure.
Avalon Peninsula
Western NL — Humber Valley & Bay of Islands
Central NL — Exploits Valley
Central NL — Gander Area
Western NL — Bay St. George & South Coast
Burin Peninsula
Labrador — West
Bonavista Peninsula
Labrador — Central (HVGB)
Notre Dame Bay — West
Northern Peninsula
Connaigre Peninsula / South Coast Central
Other NL
Labrador — Coastal
Browse Every Town & Community
All 744 towns and communities across the province with at least one closed residential sale in the trailing 2 years. Start typing to filter.
| Town / community | Region | Homes sold | Median sale price |
|---|---|---|---|
| St. John's | Avalon Peninsula | 3224 | $386,500 |
| Paradise | Avalon Peninsula | 870 | $457,210 |
| Conception Bay South | Avalon Peninsula | 743 | $402,500 |
| Mount Pearl | Avalon Peninsula | 643 | $382,500 |
| Portugal Cove-St. Philip's | Avalon Peninsula | 201 | $545,900 |
| Torbay | Avalon Peninsula | 165 | $459,900 |
| Bay Roberts | Avalon Peninsula | 159 | $260,000 |
| Carbonear | Avalon Peninsula | 108 | $200,000 |
| Pouch Cove | Avalon Peninsula | 92 | $361,500 |
| Spaniard's Bay | Avalon Peninsula | 72 | $244,000 |
| Holyrood | Avalon Peninsula | 65 | $397,500 |
| Harbour Grace | Avalon Peninsula | 53 | $160,000 |
| Flatrock | Avalon Peninsula | 50 | $475,000 |
| Goulds | Avalon Peninsula | 49 | $385,000 |
| St Johns | Avalon Peninsula | 43 | $385,000 |
| Bay Bulls | Avalon Peninsula | 42 | $434,750 |
| Upper Island Cove | Avalon Peninsula | 36 | $215,750 |
| Whitbourne | Avalon Peninsula | 35 | $335,000 |
| Brigus Junction | Avalon Peninsula | 34 | $296,500 |
| Victoria | Avalon Peninsula | 34 | $179,500 |
| Clarkes Beach | Avalon Peninsula | 30 | $352,925 |
| Witless Bay | Avalon Peninsula | 29 | $445,000 |
| Placentia | Avalon Peninsula | 28 | $132,500 |
| Logy Bay-Middle Cove-Outer Cove | Avalon Peninsula | 27 | $685,000 |
| Tors Cove | Avalon Peninsula | 27 | $296,900 |
| Salmonier | Avalon Peninsula | 26 | $295,000 |
| Brigus | Avalon Peninsula | 25 | $190,000 |
| Petty Harbour-Maddox Cove | Avalon Peninsula | 24 | $395,000 |
| Avondale | Avalon Peninsula | 20 | $239,500 |
| Dunville | Avalon Peninsula | 20 | $218,750 |
| South River | Avalon Peninsula | 20 | $288,000 |
| Arnold's Cove | Avalon Peninsula | 19 | $155,000 |
| Blaketown | Avalon Peninsula | 19 | $309,000 |
| St John’s | Avalon Peninsula | 19 | $335,000 |
| Cupids | Avalon Peninsula | 17 | $325,000 |
| St.Johns | Avalon Peninsula | 17 | $312,000 |
| North River | Avalon Peninsula | 16 | $396,950 |
| Conception Harbour | Avalon Peninsula | 15 | $239,900 |
| Normans Cove-Long Cove | Avalon Peninsula | 15 | $265,000 |
| Salmon Cove | Avalon Peninsula | 15 | $205,123 |
| Bell Island | Avalon Peninsula | 14 | $141,250 |
| Cape Broyle | Avalon Peninsula | 14 | $189,750 |
| Heart's Delight-Islington | Avalon Peninsula | 14 | $156,250 |
| Ocean Pond | Avalon Peninsula | 14 | $330,500 |
| Winterton | Avalon Peninsula | 14 | $158,500 |
| New Harbour | Avalon Peninsula | 13 | $177,500 |
| Sunnyside | Avalon Peninsula | 13 | $174,900 |
| Chapel Arm | Avalon Peninsula | 12 | $205,000 |
| Lower Island Cove | Avalon Peninsula | 12 | $147,500 |
| Makinsons | Avalon Peninsula | 12 | $155,000 |
| Mobile | Avalon Peninsula | 12 | $267,250 |
| Trepassey | Avalon Peninsula | 12 | $62,500 |
| Foxtrap | Avalon Peninsula | 11 | $350,000 |
| Harbour Main | Avalon Peninsula | 10 | $352,000 |
| Kelligrews | Avalon Peninsula | 10 | $346,105 |
| Portugal Cove- St. Philips | Avalon Peninsula | 10 | $610,000 |
| Western Bay | Avalon Peninsula | 10 | $132,750 |
| Bellevue | Avalon Peninsula | 9 | $240,000 |
| Colinet | Avalon Peninsula | 9 | $125,000 |
| Fermeuse | Avalon Peninsula | 9 | $148,750 |
| Outer Cove | Avalon Peninsula | 9 | $805,000 |
| St.John’s | Avalon Peninsula | 9 | $365,000 |
| Cavendish | Avalon Peninsula | 8 | $199,500 |
| Dildo | Avalon Peninsula | 8 | $237,500 |
| Georgetown | Avalon Peninsula | 8 | $235,000 |
| Heart's Content | Avalon Peninsula | 8 | $207,500 |
| Kilbride | Avalon Peninsula | 8 | $365,000 |
| Markland | Avalon Peninsula | 8 | $261,250 |
| Mount Carmel | Avalon Peninsula | 8 | $174,900 |
| Port de Grave | Avalon Peninsula | 8 | $236,950 |
| St. John's, NL | Avalon Peninsula | 8 | $391,250 |
| Bareneed | Avalon Peninsula | 7 | $340,000 |
| Bishop's Cove | Avalon Peninsula | 7 | $210,000 |
| Chance Cove | Avalon Peninsula | 7 | $284,000 |
| Freshwater | Avalon Peninsula | 7 | $129,375 |
| Goobies | Avalon Peninsula | 7 | $245,000 |
| Hants Harbour | Avalon Peninsula | 7 | $110,000 |
| Marysvale | Avalon Peninsula | 7 | $211,000 |
| South Dildo | Avalon Peninsula | 7 | $315,000 |
| Bauline | Avalon Peninsula | 6 | $341,000 |
| Clarke's Beach | Avalon Peninsula | 6 | $486,250 |
| Colliers | Avalon Peninsula | 6 | $224,250 |
| Come By Chance | Avalon Peninsula | 6 | $206,000 |
| Ferryland | Avalon Peninsula | 6 | $200,000 |
| Hopeall | Avalon Peninsula | 6 | $131,250 |
| New Perlican | Avalon Peninsula | 6 | $213,750 |
| Old Perlican | Avalon Peninsula | 6 | $143,750 |
| Old Shop | Avalon Peninsula | 6 | $304,000 |
| Salmonier Line | Avalon Peninsula | 6 | $253,250 |
| Small Point | Avalon Peninsula | 6 | $139,500 |
| Spread Eagle | Avalon Peninsula | 6 | $247,850 |
| Whiteway | Avalon Peninsula | 6 | $302,500 |
| Deer Park | Avalon Peninsula | 5 | $295,000 |
| Grates Cove | Avalon Peninsula | 5 | $135,000 |
| Greens Harbour | Avalon Peninsula | 5 | $169,000 |
| Long Harbour | Avalon Peninsula | 5 | $205,000 |
| Portugal Cove - St. Philip's | Avalon Peninsula | 5 | $445,000 |
| Portugal Cove St Philips | Avalon Peninsula | 5 | $524,900 |
| Portugal Cove-St.Philips | Avalon Peninsula | 5 | $499,000 |
| Shearstown | Avalon Peninsula | 5 | $220,000 |
| Southern Harbour | Avalon Peninsula | 5 | $124,000 |
| Burnt Cove | Avalon Peninsula | 4 | $284,750 |
| Calvert | Avalon Peninsula | 4 | $245,000 |
| Mahers | Avalon Peninsula | 4 | $237,500 |
| Middle Cove | Avalon Peninsula | 4 | $811,000 |
| New Chelsea | Avalon Peninsula | 4 | $166,250 |
| Ochre Pit Cove | Avalon Peninsula | 4 | $158,000 |
| Portugal Cove - St Philips | Avalon Peninsula | 4 | $408,500 |
| Portugal Cove - St. Philip's | Avalon Peninsula | 4 | $541,500 |
| Roaches Line | Avalon Peninsula | 4 | $213,000 |
| Upper Gullies | Avalon Peninsula | 4 | $369,450 |
| Adam's Cove | Avalon Peninsula | 3 | $105,000 |
| Admirals Beach | Avalon Peninsula | 3 | $55,000 |
| Bauline East | Avalon Peninsula | 3 | $329,000 |
| Branch | Avalon Peninsula | 3 | $40,000 |
| Bristols Hope | Avalon Peninsula | 3 | $185,000 |
| Gaskiers | Avalon Peninsula | 3 | $100,000 |
| Heart's Desire | Avalon Peninsula | 3 | $178,000 |
| Manuels | Avalon Peninsula | 3 | $381,000 |
| Middle Gull Pond | Avalon Peninsula | 3 | $140,000 |
| Riverhead | Avalon Peninsula | 3 | $65,000 |
| St, John's | Avalon Peninsula | 3 | $337,000 |
| St. Mary's | Avalon Peninsula | 3 | $115,000 |
| Admirals Cove | Avalon Peninsula | 2 | too few sales |
| Bay Bulls-Mobile | Avalon Peninsula | 2 | too few sales |
| Bay Robert's | Avalon Peninsula | 2 | too few sales |
| Bristol's Hope | Avalon Peninsula | 2 | too few sales |
| Brownsdale | Avalon Peninsula | 2 | too few sales |
| Bryant's Cove | Avalon Peninsula | 2 | too few sales |
| Burnt Point | Avalon Peninsula | 2 | too few sales |
| Chapel's Cove | Avalon Peninsula | 2 | too few sales |
| Clarke’s Beach | Avalon Peninsula | 2 | too few sales |
| Freshwater, Placentia | Avalon Peninsula | 2 | too few sales |
| Goulds Pond | Avalon Peninsula | 2 | too few sales |
| Green's Harbour | Avalon Peninsula | 2 | too few sales |
| Gull Island | Avalon Peninsula | 2 | too few sales |
| Kingston | Avalon Peninsula | 2 | too few sales |
| Little Harbour | Avalon Peninsula | 2 | too few sales |
| Long Cove | Avalon Peninsula | 2 | too few sales |
| North Harbour | Avalon Peninsula | 2 | too few sales |
| Perry's Cove | Avalon Peninsula | 2 | too few sales |
| Perrys Cove | Avalon Peninsula | 2 | too few sales |
| Portugal Cove / St Philips | Avalon Peninsula | 2 | too few sales |
| Portugal Cove South | Avalon Peninsula | 2 | too few sales |
| Portugal Cove St. Philip's | Avalon Peninsula | 2 | too few sales |
| Portugal Cove- St. Philip's | Avalon Peninsula | 2 | too few sales |
| Portugal Cove-St.Philip's | Avalon Peninsula | 2 | too few sales |
| Portugal Cove/St. Philips | Avalon Peninsula | 2 | too few sales |
| Pouch cove | Avalon Peninsula | 2 | too few sales |
| St John's | Avalon Peninsula | 2 | too few sales |
| St Vincents | Avalon Peninsula | 2 | too few sales |
| St. Joseph's | Avalon Peninsula | 2 | too few sales |
| St. Josephs | Avalon Peninsula | 2 | too few sales |
| St. Michaels | Avalon Peninsula | 2 | too few sales |
| St. Vincent's | Avalon Peninsula | 2 | too few sales |
| St.johns | Avalon Peninsula | 2 | too few sales |
| Topsail | Avalon Peninsula | 2 | too few sales |
| Tors cove | Avalon Peninsula | 2 | too few sales |
| Aquaforte | Avalon Peninsula | 1 | too few sales |
| Bay De Verde | Avalon Peninsula | 1 | too few sales |
| Bay de Verde | Avalon Peninsula | 1 | too few sales |
| Bellevue Beach | Avalon Peninsula | 1 | too few sales |
| Brigus South Cape Broyle | Avalon Peninsula | 1 | too few sales |
| Broad Cove | Avalon Peninsula | 1 | too few sales |
| Bryants Cove | Avalon Peninsula | 1 | too few sales |
| Butlerville | Avalon Peninsula | 1 | too few sales |
| Cappahayden | Avalon Peninsula | 1 | too few sales |
| Chamberlains | Avalon Peninsula | 1 | too few sales |
| Chapels Cove | Avalon Peninsula | 1 | too few sales |
| Chapel’s Cove | Avalon Peninsula | 1 | too few sales |
| Clarenville | Avalon Peninsula | 1 | too few sales |
| Coley's Point | Avalon Peninsula | 1 | too few sales |
| Coley's Point South | Avalon Peninsula | 1 | too few sales |
| Coley's Point, Bay Roberts | Avalon Peninsula | 1 | too few sales |
| Conception Bat South | Avalon Peninsula | 1 | too few sales |
| Conception Bay Central | Avalon Peninsula | 1 | too few sales |
| Conception Bay North | Avalon Peninsula | 1 | too few sales |
| Conception Bay Souh | Avalon Peninsula | 1 | too few sales |
| Conception Bay Sout | Avalon Peninsula | 1 | too few sales |
| Conception Bay South (Manuels) | Avalon Peninsula | 1 | too few sales |
| Concepton Bay South | Avalon Peninsula | 1 | too few sales |
| Ferndale Placentia | Avalon Peninsula | 1 | too few sales |
| Freshwater Placentia | Avalon Peninsula | 1 | too few sales |
| Gould's Big Pond/Golden Gullies | Avalon Peninsula | 1 | too few sales |
| Goulds Big Pond | Avalon Peninsula | 1 | too few sales |
| Green's Hr | Avalon Peninsula | 1 | too few sales |
| Gull Island, CBN | Avalon Peninsula | 1 | too few sales |
| Hant's Harbour | Avalon Peninsula | 1 | too few sales |
| HarbourMain-Chapel'sCove-Lakeview | Avalon Peninsula | 1 | too few sales |
| Hearts Delight - Islington | Avalon Peninsula | 1 | too few sales |
| Hearts Delight- Islington | Avalon Peninsula | 1 | too few sales |
| Hillview | Avalon Peninsula | 1 | too few sales |
| Hodgewater Line | Avalon Peninsula | 1 | too few sales |
| Hodgewater Line, Makinsons | Avalon Peninsula | 1 | too few sales |
| Holyrood,NL | Avalon Peninsula | 1 | too few sales |
| Holyrood/Salmonier | Avalon Peninsula | 1 | too few sales |
| Horse Chops | Avalon Peninsula | 1 | too few sales |
| Hr. Grace | Avalon Peninsula | 1 | too few sales |
| Jerseyside | Avalon Peninsula | 1 | too few sales |
| Jerseyside, Placentia | Avalon Peninsula | 1 | too few sales |
| Jobs Cove | Avalon Peninsula | 1 | too few sales |
| La Manche | Avalon Peninsula | 1 | too few sales |
| Lance Cove | Avalon Peninsula | 1 | too few sales |
| Lead Cove | Avalon Peninsula | 1 | too few sales |
| Logy Bay Outer Cove | Avalon Peninsula | 1 | too few sales |
| Logy Bay, Outer Cove Middle Cove | Avalon Peninsula | 1 | too few sales |
| M.Pearl | Avalon Peninsula | 1 | too few sales |
| Makinson | Avalon Peninsula | 1 | too few sales |
| Makinson's | Avalon Peninsula | 1 | too few sales |
| Middle gull Pond | Avalon Peninsula | 1 | too few sales |
| Mitchells Pond/Goobies | Avalon Peninsula | 1 | too few sales |
| Mount Peal | Avalon Peninsula | 1 | too few sales |
| MountPearl | Avalon Peninsula | 1 | too few sales |
| New Bridge | Avalon Peninsula | 1 | too few sales |
| New Harbour Barrens | Avalon Peninsula | 1 | too few sales |
| New Harbour, Trinity Bay | Avalon Peninsula | 1 | too few sales |
| Northern Bay | Avalon Peninsula | 1 | too few sales |
| Outer Cove Middle Cove Logy Bay | Avalon Peninsula | 1 | too few sales |
| Pardise | Avalon Peninsula | 1 | too few sales |
| Peters River | Avalon Peninsula | 1 | too few sales |
| Placentia Junction | Avalon Peninsula | 1 | too few sales |
| Point la Haye | Avalon Peninsula | 1 | too few sales |
| Port De Grave | Avalon Peninsula | 1 | too few sales |
| Portugal Cove - St. Philips's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove - St. Philip’s | Avalon Peninsula | 1 | too few sales |
| Portugal Cove - St.Philip's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove -St. Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove / St. Phillips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove, St. Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove- St Philip's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove- St Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove-St Phlips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove/St Philip's | Avalon Peninsula | 1 | too few sales |
| Portugal Cove/St Philips | Avalon Peninsula | 1 | too few sales |
| Portugal Cove/St. Philip's | Avalon Peninsula | 1 | too few sales |
| PortugalCove / St Phillips | Avalon Peninsula | 1 | too few sales |
| Portugual cove/St Philips | Avalon Peninsula | 1 | too few sales |
| Reids Pond | Avalon Peninsula | 1 | too few sales |
| S. John's | Avalon Peninsula | 1 | too few sales |
| Shea Heights | Avalon Peninsula | 1 | too few sales |
| Shearstown/Butlerville | Avalon Peninsula | 1 | too few sales |
| Shoe Cove/Pouch Cove | Avalon Peninsula | 1 | too few sales |
| Sibley's Cove | Avalon Peninsula | 1 | too few sales |
| Sibleys Cove | Avalon Peninsula | 1 | too few sales |
| Small Point-Broad Cove-Blackhead | Avalon Peninsula | 1 | too few sales |
| South river | Avalon Peninsula | 1 | too few sales |
| Southern Shore | Avalon Peninsula | 1 | too few sales |
| Southlands | Avalon Peninsula | 1 | too few sales |
| St . John’s | Avalon Peninsula | 1 | too few sales |
| St, Johns | Avalon Peninsula | 1 | too few sales |
| St,Johns | Avalon Peninsula | 1 | too few sales |
| St. John's | Avalon Peninsula | 1 | too few sales |
| St. Brides | Avalon Peninsula | 1 | too few sales |
| St. Bride’s | Avalon Peninsula | 1 | too few sales |
| St. Catherine's | Avalon Peninsula | 1 | too few sales |
| St. John's East | Avalon Peninsula | 1 | too few sales |
| St. John's, NL A1B 0S2 | Avalon Peninsula | 1 | too few sales |
| St. Shott's | Avalon Peninsula | 1 | too few sales |
| St. Shotts | Avalon Peninsula | 1 | too few sales |
| St. Stephen's | Avalon Peninsula | 1 | too few sales |
| St. Stephens | Avalon Peninsula | 1 | too few sales |
| St. Vincent's, St. Stephen's, Peter's River | Avalon Peninsula | 1 | too few sales |
| St. Vincents | Avalon Peninsula | 1 | too few sales |
| St.John's is | Avalon Peninsula | 1 | too few sales |
| St.Vincent's | Avalon Peninsula | 1 | too few sales |
| Stj | Avalon Peninsula | 1 | too few sales |
| Sunny Side | Avalon Peninsula | 1 | too few sales |
| Tilton | Avalon Peninsula | 1 | too few sales |
| Witbourne | Avalon Peninsula | 1 | too few sales |
| Wittless Bay | Avalon Peninsula | 1 | too few sales |
| Corner Brook | Western NL — Humber Valley & Bay of Islands | 395 | $277,500 |
| Deer Lake | Western NL — Humber Valley & Bay of Islands | 111 | $263,000 |
| Pasadena | Western NL — Humber Valley & Bay of Islands | 98 | $353,500 |
| Massey Drive | Western NL — Humber Valley & Bay of Islands | 31 | $350,999 |
| Humber Valley Resort | Western NL — Humber Valley & Bay of Islands | 24 | $537,500 |
| Howley | Western NL — Humber Valley & Bay of Islands | 22 | $143,750 |
| Irishtown-Summerside | Western NL — Humber Valley & Bay of Islands | 21 | $266,430 |
| Cormack | Western NL — Humber Valley & Bay of Islands | 19 | $166,000 |
| Bonne Bay Pond | Western NL — Humber Valley & Bay of Islands | 15 | $165,000 |
| Meadows | Western NL — Humber Valley & Bay of Islands | 11 | $167,500 |
| Mount Moriah | Western NL — Humber Valley & Bay of Islands | 11 | $235,000 |
| Reidville | Western NL — Humber Valley & Bay of Islands | 11 | $320,000 |
| Steady Brook | Western NL — Humber Valley & Bay of Islands | 9 | $445,000 |
| Humber Village | Western NL — Humber Valley & Bay of Islands | 6 | $580,250 |
| Lark Harbour | Western NL — Humber Valley & Bay of Islands | 6 | $197,500 |
| Halfway Point | Western NL — Humber Valley & Bay of Islands | 5 | $248,000 |
| Hampden | Western NL — Humber Valley & Bay of Islands | 5 | $157,900 |
| Pinchgut Lake | Western NL — Humber Valley & Bay of Islands | 5 | $339,000 |
| Gillams | Western NL — Humber Valley & Bay of Islands | 4 | $155,000 |
| Hughes Brook | Western NL — Humber Valley & Bay of Islands | 4 | $225,000 |
| Little Rapids | Western NL — Humber Valley & Bay of Islands | 4 | $396,250 |
| McIvers | Western NL — Humber Valley & Bay of Islands | 4 | $273,500 |
| Summerside | Western NL — Humber Valley & Bay of Islands | 4 | $103,000 |
| York Harbour | Western NL — Humber Valley & Bay of Islands | 4 | $157,500 |
| Cox's Cove | Western NL — Humber Valley & Bay of Islands | 3 | $163,500 |
| Coxs Cove | Western NL — Humber Valley & Bay of Islands | 3 | $137,500 |
| Gallants | Western NL — Humber Valley & Bay of Islands | 3 | $115,000 |
| Georges Lake | Western NL — Humber Valley & Bay of Islands | 3 | $355,000 |
| Johns Beach | Western NL — Humber Valley & Bay of Islands | 3 | $132,000 |
| Benoit's Cove | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Benoits Cove | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Frenchman's Cove | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Goose Arm | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Jackson's Arm | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Pollards Point | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Pynns Brook | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Spruce Brook | Western NL — Humber Valley & Bay of Islands | 2 | too few sales |
| Big Bonne Bay Pond | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Christopher's Cove | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Coner Brook | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| George's Lake | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Gilliams | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Grand Falls- Windsor | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Grand Falls-Windsor, NL. | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Humber Arm South Benoits Cove | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Humber Valley | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Island Pond | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Mt. Moriah | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Pynn's Brook | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| St. Jude's | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| St. Judes | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Taylor Estates | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| York Hr | Western NL — Humber Valley & Bay of Islands | 1 | too few sales |
| Grand Falls-Windsor | Central NL — Exploits Valley | 341 | $230,500 |
| Lewisporte | Central NL — Exploits Valley | 96 | $187,500 |
| Bishop's Falls | Central NL — Exploits Valley | 78 | $210,000 |
| Botwood | Central NL — Exploits Valley | 57 | $157,000 |
| Badger | Central NL — Exploits Valley | 25 | $182,000 |
| Embree | Central NL — Exploits Valley | 21 | $135,000 |
| Norris Arm | Central NL — Exploits Valley | 17 | $255,000 |
| Point Leamington | Central NL — Exploits Valley | 12 | $179,500 |
| Birchy Bay | Central NL — Exploits Valley | 6 | $145,000 |
| Comfort Cove | Central NL — Exploits Valley | 6 | $145,250 |
| Little Burnt Bay | Central NL — Exploits Valley | 6 | $197,500 |
| Northern Arm | Central NL — Exploits Valley | 5 | $142,000 |
| Point of Bay | Central NL — Exploits Valley | 5 | $115,000 |
| Brown's Arm | Central NL — Exploits Valley | 4 | $127,500 |
| Cottrell's Cove | Central NL — Exploits Valley | 4 | $151,500 |
| Cottrells Cove | Central NL — Exploits Valley | 4 | $87,500 |
| Leading Tickles | Central NL — Exploits Valley | 3 | $45,000 |
| Norris Arm North | Central NL — Exploits Valley | 3 | $95,000 |
| Pleasantview | Central NL — Exploits Valley | 3 | $75,000 |
| Fortune Harbour | Central NL — Exploits Valley | 2 | too few sales |
| Millertown Junction | Central NL — Exploits Valley | 2 | too few sales |
| Peterview | Central NL — Exploits Valley | 2 | too few sales |
| (Ritter's Arm) Cottrell's Cove | Central NL — Exploits Valley | 1 | too few sales |
| Badger Lake | Central NL — Exploits Valley | 1 | too few sales |
| Bay D'Espoir Highway | Central NL — Exploits Valley | 1 | too few sales |
| Bishop Falls | Central NL — Exploits Valley | 1 | too few sales |
| Bishops's Falls | Central NL — Exploits Valley | 1 | too few sales |
| Buchans | Central NL — Exploits Valley | 1 | too few sales |
| Buchans Junction | Central NL — Exploits Valley | 1 | too few sales |
| Charles Brook | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls- Windsor | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls-Windosr | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls-Windsor NL | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls-Windsor, Nl | Central NL — Exploits Valley | 1 | too few sales |
| Grand Falls/Windsor | Central NL — Exploits Valley | 1 | too few sales |
| Harbour Brenton | Central NL — Exploits Valley | 1 | too few sales |
| Little Harbour, Recontre East | Central NL — Exploits Valley | 1 | too few sales |
| Petty Harbour-Maddox Cove | Central NL — Exploits Valley | 1 | too few sales |
| Pine Camps | Central NL — Exploits Valley | 1 | too few sales |
| Ritters Arm | Central NL — Exploits Valley | 1 | too few sales |
| Sheffield Lake | Central NL — Exploits Valley | 1 | too few sales |
| Western Arm, Point Leamington | Central NL — Exploits Valley | 1 | too few sales |
| Gander | Central NL — Gander Area | 346 | $358,750 |
| Glovertown | Central NL — Gander Area | 50 | $167,750 |
| Gambo | Central NL — Gander Area | 31 | $190,000 |
| Twillingate | Central NL — Gander Area | 26 | $149,500 |
| New Wes Valley | Central NL — Gander Area | 20 | $119,750 |
| Campbellton | Central NL — Gander Area | 16 | $162,500 |
| Appleton | Central NL — Gander Area | 13 | $282,000 |
| Glenwood | Central NL — Gander Area | 10 | $208,500 |
| Musgrave Harbour | Central NL — Gander Area | 9 | $94,500 |
| Hare Bay | Central NL — Gander Area | 8 | $156,500 |
| New-Wes-Valley | Central NL — Gander Area | 8 | $142,000 |
| Trinity | Central NL — Gander Area | 8 | $185,000 |
| Carmanville | Central NL — Gander Area | 7 | $160,000 |
| Summerford | Central NL — Gander Area | 7 | $200,000 |
| Loon Bay | Central NL — Gander Area | 5 | $147,000 |
| Lumsden | Central NL — Gander Area | 5 | $217,500 |
| Boyd's Cove | Central NL — Gander Area | 4 | $122,500 |
| Centreville | Central NL — Gander Area | 4 | $164,000 |
| Dover | Central NL — Gander Area | 4 | $107,450 |
| Middle Gull Pond | Central NL — Gander Area | 4 | $310,000 |
| Traytown | Central NL — Gander Area | 4 | $144,000 |
| Beachside | Central NL — Gander Area | 3 | $135,000 |
| Crow Head | Central NL — Gander Area | 3 | $135,000 |
| Durrell | Central NL — Gander Area | 3 | $175,000 |
| Fogo Island (Joe Batts Arm) | Central NL — Gander Area | 3 | $90,000 |
| Frederickton | Central NL — Gander Area | 3 | $85,000 |
| Gander Bay | Central NL — Gander Area | 3 | $285,000 |
| Harry's Harbour | Central NL — Gander Area | 3 | $133,000 |
| Laurenceton | Central NL — Gander Area | 3 | $137,500 |
| Robert's Arm | Central NL — Gander Area | 3 | $255,000 |
| Salvage | Central NL — Gander Area | 3 | $149,900 |
| Aspen Cove | Central NL — Gander Area | 2 | too few sales |
| Baytona | Central NL — Gander Area | 2 | too few sales |
| Browns Arm | Central NL — Gander Area | 2 | too few sales |
| Clarke's Head | Central NL — Gander Area | 2 | too few sales |
| Cottlesville | Central NL — Gander Area | 2 | too few sales |
| Culls Harbour | Central NL — Gander Area | 2 | too few sales |
| Fogo Island | Central NL — Gander Area | 2 | too few sales |
| Gander, NL | Central NL — Gander Area | 2 | too few sales |
| Happy Adventure | Central NL — Gander Area | 2 | too few sales |
| Indian Arm West | Central NL — Gander Area | 2 | too few sales |
| Kings Point | Central NL — Gander Area | 2 | too few sales |
