Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 380 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years in Northern Arm, NL. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| 1 EvansNorthern Arm | $119,900 | Sep 2026 | 4 days | 2 bd · 1 ba |
| 227 MainNorthern Arm | $44,900 | Jul 2026 | 41 days | 2 bd · 1 ba |
| 394 MainNorthern Arm | $22,000 | Apr 2026 | 151 days | Lots |
| 151586 Botwood HighwayNorthern Arm | $26,165 | Jan 2026 | 51 days | Lots |
| 450 MainNorthern Arm | $40,000 | Nov 2025 | 39 days | Lots |
| 468 Main StreetNorthern Arm | $40,000 | Oct 2025 | 530 days | Lots |
| 211 Main StreetNorthern Arm | $145,000 | Oct 2025 | 225 days | 2 bd · 1 ba |
| 212 Main StreetNorthern Arm | $160,000 | Jun 2025 | 162 days | Commercial |
| 480 Main StreetNorthern Arm | $549,000 | May 2025 | 18 days | 3 bd · 3 ba |
| 417 Main StreetNorthern Arm | $289,000 | Dec 2024 | 84 days | 3 bd · 2 ba |
| 177 Main StreetNorthern Arm | $165,000 | Nov 2024 | 14 days | Commercial |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.