Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 380 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years in Musgrave Harbour, NL. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| 7 Dyke'sMusgrave Harbour | $125,000 | Feb 2026 | 130 days | 2 bd · 1 ba |
| 12 Harbourview RoadMusgrave Harbour | $131,000 | Nov 2025 | 154 days | 2 bd · 1 ba |
| 8 DykesMusgrave Harbour | $60,000 | Nov 2025 | 60 days | 2 bd · 1 ba |
| 4 UnionMusgrave Harbour | $99,000 | Sep 2025 | 35 days | 3 bd |
| 554 MainMusgrave Harbour | $159,000 | Sep 2025 | 249 days | 2 bd · 1 ba |
| 16 Barrick's RoadMusgrave Harbour | $99,900 | Aug 2025 | 157 days | 3 bd · 1 ba |
| 65 Main StreetMusgrave Harbour | $110,000 | Apr 2025 | 85 days | 3 bd · 1 ba |
| 2 Blackberry DriveMusgrave Harbour | $149,000 | Dec 2024 | 147 days | 2 bd · 2 ba |
| 287 Main StreetMusgrave Harbour | $109,000 | Dec 2024 | 125 days | 3 bd · 1 ba |
| 388 Main StreetMusgrave Harbour | $199,000 | Oct 2024 | 62 days | 3 bd · 2 ba |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.