Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 383 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years in Bishop's Falls, NL. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| 6 Twenty MileBishop's Falls | $35,000 | Sep 2026 | 58 days | Lots |
| 7-9 ForestBishop's Falls | $249,900 | Sep 2026 | 216 days | 6 bd · 2 ba |
| 66 ElteroBishop's Falls | $119,900 | Sep 2026 | 42 days | 3 bd · 1 ba |
| 616 MainBishop's Falls | $294,500 | Aug 2026 | 139 days | 3 bd · 2 ba |
| 57 NewtownBishop's Falls | $249,900 | Aug 2026 | 10 days | 2 bd · 2 ba |
| 1 FirstBishop's Falls | $129,900 | Aug 2026 | 17 days | 2 bd · 1 ba |
| 1 TowerBishop's Falls | $349,900 | Aug 2026 | 71 days | 4 bd · 2 ba |
| 5 K of CBishop's Falls | $229,900 | Aug 2026 | 39 days | 3 bd · 2 ba |
| 24 KinsmenBishop's Falls | $339,900 | Aug 2026 | 57 days | 4 bd · 2 ba |
| 11 MarshallsBishop's Falls | $249,900 | Aug 2026 | 10 days | 3 bd · 1 ba |
| 49 MarshallsBishop's Falls | $349,000 | Aug 2026 | 36 days | 4 bd · 4 ba |
| 9 MillBishop's Falls | $269,900 | Jul 2026 | 30 days | 3 bd · 2 ba |
| 1 MayorBishop's Falls | $299,900 | Jul 2026 | 35 days | 3 bd · 1 ba |
| 4 ElteroBishop's Falls | $219,000 | Jul 2026 | 14 days | 2 bd · 1 ba |
| 4A KingsBishop's Falls | $404,900 | Jul 2026 | 86 days | 3 bd · 3 ba |
| 36 McDonaldBishop's Falls | $509,999 | Jun 2026 | 64 days | 3 bd · 3 ba |
| 33 LowerBishop's Falls | $129,000 | Jun 2026 | 16 days | 2 bd · 1 ba |
| 46 NewtownBishop's Falls | $429,900 | May 2026 | 43 days | 4 bd · 3 ba |
| 45 CountryBishop's Falls | $179,900 | May 2026 | 164 days | 3 bd · 1 ba |
| 11 ButlerBishop's Falls | $499,900 | May 2026 | 56 days | 3 bd · 2 ba |
| 46 McDonaldBishop's Falls | $419,900 | May 2026 | 309 days | 3 bd · 2 ba |
| 36 HobbsBishop's Falls | $197,900 | May 2026 | 19 days | 2 bd · 1 ba |
| 151 MainBishop's Falls | $159,900 | May 2026 | 94 days | 1 bd · 1 ba |
| 27 MarshallsBishop's Falls | $149,000 | May 2026 | 15 days | 3 bd · 1 ba |
| 24 NewtownBishop's Falls | $209,000 | Apr 2026 | 209 days | 2 bd · 2 ba |
| 2-6 PowerhouseBishop's Falls | $799,000 | Apr 2026 | 231 days | Commercial |
| 16 KingsBishop's Falls | $454,900 | Apr 2026 | 182 days | 3 bd · 2 ba |
| 6 NewtownBishop's Falls | $99,900 | Apr 2026 | 132 days | 3 bd · 1 ba |
| 6 McDonaldBishop's Falls | $319,900 | Apr 2026 | 1 days | 4 bd · 3 ba |
| 25 ElteroBishop's Falls | $69,900 | Mar 2026 | 7 days | 2 bd · 1 ba |
| 3 ElteroBishop's Falls | $149,900 | Mar 2026 | 19 days | 3 bd · 1 ba |
| 4 BruceBishop's Falls | $249,900 | Feb 2026 | 169 days | 4 bd · 2 ba |
| 40C RiversideBishop's Falls | $324,900 | Feb 2026 | 77 days | 3 bd · 2 ba |
| 301 MainBishop's Falls | $49,900 | Jan 2026 | 68 days | Commercial |
| 1A RewaBishop's Falls | $142,560 | Dec 2025 | 16 days | 2 bd · 1 ba |
| 48 McDonaldBishop's Falls | $457,500 | Dec 2025 | 10 days | 3 bd · 2 ba |
| 561 MainBishop's Falls | $189,900 | Nov 2025 | 101 days | 3 bd · 1 ba |
| 6 DaltonBishop's Falls | $479,900 | Nov 2025 | 104 days | 3 bd · 3 ba |
| 554 MainBishop's Falls | $319,900 | Oct 2025 | 19 days | 3 bd · 3 ba |
| 54 CountryBishop's Falls | $399,000 | Oct 2025 | 37 days | 3 bd · 2 ba |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.
Looking for a home to buy right now? Browse active listings by community.