Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 388 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| 34 ColoradoParadise | $640,350 | Oct 2026 | 6 days | 3 bd · 2 ba |
| 19 GillinghamNorris Arm | $362,000 | Oct 2026 | 153 days | 5 bd · 3 ba |
| 39 CheyneSt. John's | $799,900 | Oct 2026 | 104 days | 5 bd · 3 ba |
| 104 MainHorwood | $299,000 | Oct 2026 | 99 days | 3 bd · 1 ba |
| 109 Conception BayClarkes Beach | $339,900 | Oct 2026 | 70 days | 3 bd · 1 ba |
| 3 SamuelMassey Drive | $129,000 | Oct 2026 | 90 days | Lots |
| 135 Nine MileColinet | $89,900 | Oct 2026 | 101 days | 2 bd · 1 ba |
| 6 BEAVER PONDRoaches Line | $89,900 | Oct 2026 | 52 days | 2 bd · 1 ba |
| 1 White RoseClarenville | $450,000 | Oct 2026 | 16 days | 4 bd · 4 ba |
| 22 TunisSt. John's | $289,900 | Oct 2026 | 25 days | 2 bd · 1 ba |
| 27 MahoganySt. John's | $629,900 | Oct 2026 | 40 days | 3 bd · 4 ba |
| 12-20 MeadowClarkes Beach | $499,900 | Oct 2026 | 25 days | 4 bd · 2 ba |
| 54 PepperwoodSt. John's | $819,900 | Oct 2026 | 15 days | 4 bd · 3 ba |
| 148 GowerSt. John's | $799,000 | Oct 2026 | 35 days | Residential |
| 92 MidlandPasadena | $259,000 | Oct 2026 | 26 days | 3 bd · 2 ba |
| 43 GoodviewSt. John's | $249,900 | Oct 2026 | 22 days | 3 bd · 2 ba |
| 189 Western GullyPortugal Cove - St. Philip's | $392,500 | Oct 2026 | 22 days | 3 bd · 2 ba |
| 188 MainTrepassey | $99,000 | Oct 2026 | 13 days | 2 bd · 1 ba |
| 38 KeithSt. John's | $309,000 | Oct 2026 | 25 days | 4 bd · 2 ba |
| 1713 TorbayTorbay | $499,900 | Oct 2026 | 36 days | 3 bd · 2 ba |
| 22 ParadiseParadise | $384,900 | Oct 2026 | 13 days | 4 bd · 3 ba |
| 32 HalleySt. John's | $449,900 | Oct 2026 | 10 days | 4 bd · 4 ba |
| 59 AspenCorner Brook | $309,500 | Oct 2026 | 8 days | 4 bd · 2 ba |
| 28 Woodgrove AcresConception Bay South | $320,000 | Oct 2026 | 334 days | 6 bd · 2 ba |
| 154 Sandy PointNorris Arm | $229,000 | Oct 2026 | 91 days | 3 bd · 2 ba |
| 4 DunfieldWabush | $359,000 | Oct 2026 | 98 days | 3 bd · 1 ba |
| 3 PortervillePorterville | $599,000 | Oct 2026 | 91 days | 3 bd · 3 ba |
| 4 PowerDunville | $139,900 | Oct 2026 | 90 days | 3 bd · 1 ba |
| 24 ElteroBishop's Falls | $109,000 | Oct 2026 | 93 days | 2 bd · 1 ba |
| 13 DunfieldWabush | $340,000 | Oct 2026 | 78 days | 3 bd · 1 ba |
| 54 MainFogo Island | $54,900 | Oct 2026 | 90 days | 3 bd · 1 ba |
| 11 George AaronDeer Lake | $457,500 | Oct 2026 | 61 days | 4 bd · 2 ba |
| 6 HobbsPort Blandford | $199,000 | Oct 2026 | 19 days | 2 bd · 1 ba |
| 33-35 MarklandMarystown | $329,900 | Oct 2026 | 47 days | 5 bd · 3 ba |
| 13 Otto'sFrederickton | $159,000 | Oct 2026 | 90 days | 2 bd · 2 ba |
| 619A MainMcKays | $149,000 | Oct 2026 | 59 days | 2 bd · 1 ba |
| 6 RumboltsColey's Point, Bay Roberts | $329,900 | Oct 2026 | 72 days | 4 bd · 2 ba |
| 31 CarmeliteGrand Falls-Windsor | $349,900 | Oct 2026 | 63 days | 4 bd · 3 ba |
| 8 PineLabrador City | $510,000 | Oct 2026 | 47 days | 4 bd · 2 ba |
| 673 OceanviewCape St. George | $199,000 | Oct 2026 | 57 days | 2 bd · 2 ba |
| 612-614 Ville MarieMarystown | $229,900 | Oct 2026 | 71 days | 4 bd · 2 ba |
| 697 WaterBay Roberts | $399,900 | Oct 2026 | 23 days | 4 bd · 2 ba |
| 0 MainPatrick's Cove | $49,000 | Oct 2026 | 19 days | 3 bd · 1 ba |
| 22 HolbrookSt. John's | $360,000 | Oct 2026 | 57 days | 5 bd · 2 ba |
| 84 MorganGander | $339,000 | Oct 2026 | 26 days | 5 bd · 2 ba |
| 63 JulieannSt. John's | $574,900 | Oct 2026 | 30 days | 3 bd · 4 ba |
| 5 Brook'sGrand Falls-Windsor | $189,000 | Oct 2026 | 22 days | 3 bd · 2 ba |
| 7 Captain Frank'sCarbonear | $79,000 | Oct 2026 | 2 days | 3 bd · 2 ba |
| 501 BartlettLabrador City | $429,000 | Oct 2026 | 22 days | 2 bd · 2 ba |
| 121 LinegarSt. John's | $289,900 | Oct 2026 | 19 days | 2 bd · 2 ba |
| 1 OzarkSt. John's | $899,000 | Oct 2026 | 46 days | 5 bd · 5 ba |
| 1A WattsRocky Harbour | $279,000 | Oct 2026 | 30 days | 3 bd · 2 ba |
| 32 RiverNorth West River | $399,000 | Oct 2026 | 18 days | 3 bd · 1 ba |
| 36B SmallwoodMount Pearl | $314,000 | Oct 2026 | 27 days | 5 bd · 2 ba |
| 122 HarmsworthGrand Falls-Windsor | $499,900 | Oct 2026 | 11 days | 5 bd · 3 ba |
| 38 BlacklerSt. John's | $479,900 | Oct 2026 | 21 days | 4 bd · 3 ba |
| 48 Pasadena Unit 110St. John's | $199,000 | Oct 2026 | 19 days | 2 bd · 1 ba |
| 68 GallantsParadise | $424,900 | Oct 2026 | 14 days | 4 bd · 3 ba |
| 4029 BartlettLabrador City | $219,000 | Oct 2026 | 123 days | 2 bd · 1 ba |
| 29 Lawrence PondConception Bay South | $119,900 | Oct 2026 | 74 days | Lots |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.
Looking for a home to buy right now? Browse active listings by community.