Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 390 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| Lot 04 Dorset(45 Gregory Drive)Clarenville | $410,000 | Nov 2026 | 372 days | 3 bd · 2 ba |
| 37 SwanseaConception Bay South | $471,000 | Nov 2026 | 230 days | 2 bd · 2 ba |
| 84 MainCrow Head | $169,900 | Nov 2026 | 189 days | 3 bd · 2 ba |
| 0 StapletonMount Pearl | $169,000 | Nov 2026 | 48 days | Lots |
| 11 South SideVirgin Arm | $229,900 | Nov 2026 | 154 days | 2 bd · 2 ba |
| 2297 TopsailConception Bay South | $384,900 | Nov 2026 | 152 days | Commercial |
| 13 ChurchSt. Chad's - Burnside | $109,900 | Nov 2026 | 77 days | 3 bd · 1 ba |
| 73A MarshHant's Harbour | $124,500 | Nov 2026 | 72 days | 2 bd · 1 ba |
| 63 LaurentianSt Lawrence | $229,999 | Nov 2026 | 80 days | 4 bd · 2 ba |
| 228 MarineMarystown | $110,000 | Nov 2026 | 117 days | 3 bd · 2 ba |
| 70 Bob ClarkCampbellton | $135,000 | Nov 2026 | 63 days | 3 bd · 1 ba |
| 1035 Indian MealPortugal Cove-St. Philip's | $389,900 | Nov 2026 | 56 days | 4 bd · 2 ba |
| 16 CedarSpringdale | $299,900 | Nov 2026 | 49 days | 4 bd · 2 ba |
| 12 BairdConception Bay South | $299,900 | Nov 2026 | 55 days | 2 bd · 2 ba |
| 20 TullamoreSt. John's | $525,000 | Nov 2026 | 21 days | 4 bd · 3 ba |
| 63 LesterSt.John’s | $239,900 | Nov 2026 | 22 days | 3 bd · 2 ba |
| 24 GarySt. John's | $299,900 | Nov 2026 | 22 days | 5 bd · 2 ba |
| 38 Wiseman'sConception Bay South | $415,000 | Nov 2026 | 34 days | 3 bd · 4 ba |
| 15 NoadSt. John's | $200,000 | Nov 2026 | 15 days | 3 bd · 1 ba |
| 172 LanarkParadise | $629,900 | Nov 2026 | 14 days | 3 bd · 3 ba |
| 73 FudgesCorner Brook | $189,900 | Nov 2026 | 15 days | 3 bd · 1 ba |
| 35 TreetopSt. John's | $499,500 | Nov 2026 | 35 days | 5 bd · 3 ba |
| 13 O'BriensPetty Harbour-Maddox Cove | $399,900 | Nov 2026 | 10 days | 5 bd · 2 ba |
| 39 BirchwyndSt. John's | $279,900 | Nov 2026 | 13 days | 2 bd · 1 ba |
| 1 CHVO DriveCarbonear | $299,900 | Nov 2026 | 1564 days | Residential |
| 377 J. R. SmallwoodGambo | $169,000 | Nov 2026 | 348 days | 3 bd · 1 ba |
| 1128 MainDunville | $179,900 | Nov 2026 | 169 days | 3 bd · 1 ba |
| 204 KippensKippens | $499,000 | Nov 2026 | 119 days | 2 bd · 4 ba |
| 18 CoronationLewisporte | $255,000 | Nov 2026 | 66 days | 4 bd · 3 ba |
| 20 PumphouseTrinity, Bonavista Bay | $289,000 | Nov 2026 | 62 days | 2 bd · 2 ba |
| 6 MarklandMarkland | $269,000 | Nov 2026 | 83 days | 2 bd · 1 ba |
| 308 MainTors Cove | $229,900 | Nov 2026 | 84 days | 2 bd · 1 ba |
| 48 LAKEWYNDSParadise | $562,500 | Nov 2026 | — | 5 bd · 4 ba |
| 27 RobinsonsSt. John's | $229,900 | Nov 2026 | 29 days | 3 bd · 1 ba |
| 81 GowerSt. John's | $374,900 | Nov 2026 | 43 days | 4 bd · 3 ba |
| 53 SmithSt. John's | $329,900 | Nov 2026 | 35 days | 5 bd · 2 ba |
| 13 KinsaleLogy Bay-Middle Cove-Outer Cove | $185,000 | Nov 2026 | 76 days | Lots |
| 201 MainNormans Cove-Long Cove | $249,000 | Nov 2026 | 26 days | 3 bd · 2 ba |
| 10 JubileeMount Pearl | $250,000 | Nov 2026 | 57 days | 3 bd · 1 ba |
| 2 LionsConception Bay South | $475,000 | Nov 2026 | 26 days | 5 bd · 2 ba |
| 919-927 MarineLogy Bay-Outer Cove-Middle Cove | $500,000 | Nov 2026 | 21 days | 3 bd · 2 ba |
| 0 HodgewaterMakinsons | $439,500 | Nov 2026 | 22 days | 5 bd · 4 ba |
| 0 Twin GulliesBrigus Junction | $199,900 | Nov 2026 | 45 days | 4 bd · 1 ba |
| 71 Strawberry HillBrigus Junction | $299,900 | Nov 2026 | 34 days | 3 bd · 3 ba |
| 32 Rose AbbeySt. John's | $500,000 | Nov 2026 | 17 days | 4 bd · 3 ba |
| 7 WyattMount Pearl | $349,900 | Nov 2026 | 36 days | 3 bd · 2 ba |
| 89 CarlisleParadise | $369,000 | Nov 2026 | 20 days | 4 bd · 2 ba |
| 37 CedarParadise | $239,900 | Nov 2026 | 17 days | 3 bd · 1 ba |
| 72 Crowe'sTorbay | $499,900 | Nov 2026 | 14 days | 4 bd · 3 ba |
| 11 Glen AbbeySt. John's | $574,900 | Nov 2026 | 21 days | 3 bd · 3 ba |
| 615 MainGoulds | $599,900 | Nov 2026 | 15 days | 5 bd · 3 ba |
| 130.5 Old Petty HarbourSt. John's | $389,900 | Nov 2026 | 43 days | 4 bd · 3 ba |
| 38 CranesSpaniard's Bay | $289,900 | Nov 2026 | 13 days | 3 bd · 2 ba |
| 28 PoplarSpringdale | $59,000 | Nov 2026 | 11 days | 3 bd · 1 ba |
| 27 Rhodora Unit 306St. John's | $329,000 | Nov 2026 | 5 days | 2 bd · 1 ba |
| 26 FirgreenMount Pearl | $389,900 | Nov 2026 | 15 days | 5 bd · 3 ba |
| 10 ClevedonParadise | $349,900 | Nov 2026 | 29 days | 3 bd · 2 ba |
| 30 RidgeHarbour Main | $39,900 | Nov 2026 | 8 days | Lots |
| 30A RidgeHarbour Main | $39,900 | Nov 2026 | 8 days | Lots |
| 48 LakewyndsParadise | $145,000 | Nov 2026 | — | Lots |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.
Looking for a home to buy right now? Browse active listings by community.