Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 384 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| 116 MainBishop's Falls | $209,900 | Sep 2026 | 100 days | 2 bd · 1 ba |
| 39 Seal CoveStephenville Crossing | $239,900 | Sep 2026 | 74 days | 4 bd · 2 ba |
| 44 MoffattMount Pearl | $550,000 | Sep 2026 | 21 days | 4 bd · 4 ba |
| 46 BeaufordSt. John's | $399,000 | Sep 2026 | 21 days | 6 bd · 4 ba |
| 164A MainBurin Bay Arm | $100,000 | Sep 2026 | 28 days | 1 bd · 1 ba |
| 7 SunsetHolyrood | $499,900 | Sep 2026 | 32 days | 4 bd · 3 ba |
| 113 Old CabotChapel Arm | $199,900 | Sep 2026 | 22 days | 3 bd · 1 ba |
| 5 StoneyhouseSt. John's | $629,900 | Sep 2026 | 29 days | 3 bd · 3 ba |
| 15 Ivany'sGrand Falls-Windsor | $649,000 | Sep 2026 | 12 days | 3 bd · 3 ba |
| 181 ShearstownBay Roberts | $224,900 | Sep 2026 | 8 days | 3 bd · 2 ba |
| 130 Lemarchant Unit 407St. John's | $359,900 | Sep 2026 | 14 days | 2 bd · 2 ba |
| 3 NightingaleSt. John's | $339,900 | Sep 2026 | 11 days | 4 bd · 3 ba |
| 14 McdougallSt. John's | $419,000 | Sep 2026 | 48 days | 4 bd · 2 ba |
| 20 Gil EannesSt. John's | $449,000 | Sep 2026 | 15 days | 4 bd · 3 ba |
| 31 CraigmillarSt. John's | $429,900 | Sep 2026 | 33 days | 4 bd · 2 ba |
| 10 O'FlahertyMount Pearl | $469,900 | Sep 2026 | 14 days | 4 bd · 2 ba |
| 166 LadysmithSt. John's | $495,000 | Sep 2026 | 31 days | 5 bd · 4 ba |
| 112 MERRYMEETINGSt. John's | $220,000 | Sep 2026 | 16 days | 3 bd · 1 ba |
| 61 NorthsideHolyrood | $525,000 | Sep 2026 | 24 days | 3 bd · 2 ba |
| 125 MainPort Saunders | $64,500 | Sep 2026 | 177 days | 3 bd · 2 ba |
| 335 MainWinterton | $193,000 | Sep 2026 | 141 days | 2 bd · 2 ba |
| 17 JuniperKippens | $299,000 | Sep 2026 | 86 days | 4 bd · 1 ba |
| 00 Charles BrookCharles Brook | $64,900 | Sep 2026 | 91 days | 2 bd · 1 ba |
| 66 MapleBadger | $195,000 | Sep 2026 | 90 days | 3 bd · 2 ba |
| 49 GrenfellHappy Valley-Goose Bay | $539,000 | Sep 2026 | 45 days | Commercial |
| 41 PatrickSt. John's | $359,900 | Sep 2026 | 80 days | 3 bd · 1 ba |
| 342 Conception BayAvondale | $137,000 | Sep 2026 | 17 days | 2 bd · 1 ba |
| 69 Bannerman LakeHarbour Grace | $339,900 | Sep 2026 | 32 days | 3 bd · 2 ba |
| 25 FordeSt. John's | $609,900 | Sep 2026 | 29 days | 5 bd · 4 ba |
| 6 Burry PortSt. John's | $599,900 | Sep 2026 | 20 days | 5 bd · 3 ba |
| 63 MonkstownSt. John's | $389,900 | Sep 2026 | 31 days | 3 bd · 3 ba |
| 11 CottonGander | $340,000 | Sep 2026 | 21 days | 3 bd · 2 ba |
| 17 BrightonTriton | $279,000 | Sep 2026 | 15 days | 2 bd · 3 ba |
| 83 HopedaleSt. John's | $515,000 | Sep 2026 | 48 days | 5 bd · 3 ba |
| 475 BaulineTorbay | $425,000 | Sep 2026 | 33 days | 6 bd · 4 ba |
| 18 ClydeClarenville | $339,900 | Sep 2026 | 52 days | 3 bd · 2 ba |
| 25 McNivenSt. John's | $429,900 | Sep 2026 | 15 days | 3 bd · 3 ba |
| 194 MerrymeetingSt. John's | $219,900 | Sep 2026 | 21 days | 3 bd · 1 ba |
| 351 SwanseaVictoria | $259,900 | Sep 2026 | 30 days | 3 bd · 1 ba |
| 331 StavangerSt. John's | $499,000 | Sep 2026 | 54 days | 4 bd · 4 ba |
| 114 FrontDildo | $429,900 | Sep 2026 | 18 days | 2 bd · 3 ba |
| 271 Dogberry HillPortugal Cove St. Philip's | $479,900 | Sep 2026 | 17 days | 4 bd · 4 ba |
| 5 CardiffParadise | $363,900 | Sep 2026 | 32 days | 4 bd · 2 ba |
| 3 ValleyNew Wes Valley | $169,900 | Sep 2026 | 15 days | 4 bd · 2 ba |
| 48 JasperSt. John's | $399,900 | Sep 2026 | 34 days | 3 bd · 2 ba |
| 5 AlcockGander | $259,000 | Sep 2026 | 28 days | 2 bd · 2 ba |
| 64 CanterburyParadise | $369,900 | Sep 2026 | 29 days | 4 bd · 2 ba |
| 100 Doran'sLogy Bay-Middle Cove-Outer Cove | $895,000 | Sep 2026 | 43 days | 5 bd · 4 ba |
| 1 PenmoreMount Pearl | $392,500 | Sep 2026 | 40 days | 4 bd · 1 ba |
| 134 Bauline LinePortugal Cove-St. Philip's | $529,900 | Sep 2026 | 29 days | 3 bd · 3 ba |
| 197-199 MainYork Harbour | $219,900 | Sep 2026 | 38 days | 1 bd · 1 ba |
| 200 EastVictoria | $109,000 | Sep 2026 | 11 days | 4 bd · 1 ba |
| 86 HighlandSt. John's | $459,900 | Sep 2026 | 21 days | 4 bd · 2 ba |
| Lot 27 SprucelandClarenville | $410,000 | Sep 2026 | 9 days | 3 bd · 2 ba |
| 14 CemeteryLittle Bay East | $245,000 | Sep 2026 | 70 days | 3 bd · 2 ba |
| 35 Pine TreeGambo | $239,000 | Sep 2026 | 139 days | 4 bd · 2 ba |
| 53 SerpentineMount Moriah | $145,000 | Sep 2026 | 125 days | 3 bd · 1 ba |
| 40 WatertonGander | $359,000 | Sep 2026 | 84 days | 2 bd · 2 ba |
| 21 Keeley Unit LOT 3Portugal Cove-St. Philip's | $279,000 | Sep 2026 | 79 days | Lots |
| 15 ChurchCarbonear | $169,900 | Sep 2026 | 86 days | 2 bd · 1 ba |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.
Looking for a home to buy right now? Browse active listings by community.