Newfoundland & Labrador is one of the few markets where sold prices stay private. See the same data REALTORS® use to price homes — register once, then browse the full sold archive across central NL, the Avalon, and Labrador. Free.
5.0 from 388 verified client reviews · Royal LePage National Chairman’s Club Top 1% nationally since 2017
Every home below sold within the last 2 years. Asking price, days on market, and property details are public record — sold price is shown to registered consumers only.
| Address | Asking Price | Sold | Days on Market | Type |
|---|---|---|---|---|
| 126 Island CoveBay Bulls | $519,900 | Oct 2026 | 161 days | 3 bd · 2 ba |
| 27 ParkClarke's Beach | $499,900 | Oct 2026 | 143 days | 6 bd · 4 ba |
| Lot 3 Second PondShearstown / Butlerville | $14,900 | Oct 2026 | 159 days | Lots |
| 33 Beaver PondCape Broyle | $89,900 | Oct 2026 | 146 days | 2 bd · 1 ba |
| 16 LucstonConception Bay South | $699,900 | Oct 2026 | 40 days | 4 bd · 5 ba |
| 7 Tiffany Unit 408St. John's | $395,000 | Oct 2026 | 59 days | 2 bd · 2 ba |
| 26 UplandsConception Bay South | $500,000 | Oct 2026 | 9 days | 2 bd · 2 ba |
| 6 Mount CashelSt. John's | $325,000 | Oct 2026 | 59 days | 3 bd · 2 ba |
| 151 Dogberry HillPortugal Cove-St.Philips | $129,900 | Oct 2026 | 12 days | Lots |
| 72 St ThomasParadise | $469,900 | Oct 2026 | 35 days | 8 bd · 4 ba |
| 566 Topsail Unit 213St. John's | $449,900 | Oct 2026 | 37 days | 2 bd · 2 ba |
| 44 Middle ArmAvondale | $289,900 | Oct 2026 | 28 days | 4 bd · 3 ba |
| 6 ANNIESTopsail | $429,900 | Oct 2026 | 12 days | 4 bd · 3 ba |
| 23 EvergreenParadise | $250,000 | Oct 2026 | 19 days | 2 bd · 1 ba |
| 51 FoxSt. John's | $379,900 | Oct 2026 | 24 days | 5 bd · 2 ba |
| 39 MorrisSt. John's | $329,900 | Oct 2026 | 17 days | 3 bd · 1 ba |
| 34 ColoradoParadise | $640,350 | Oct 2026 | 6 days | 3 bd · 2 ba |
| 20 PinetreeTraytown | $150,000 | Oct 2026 | 269 days | 2 bd · 2 ba |
| Lot #10 Conne PondBay D'Espoir | $124,000 | Oct 2026 | 160 days | 2 bd · 1 ba |
| 19 GillinghamNorris Arm | $362,000 | Oct 2026 | 153 days | 5 bd · 3 ba |
| 39 CheyneSt. John's | $799,900 | Oct 2026 | 104 days | 5 bd · 3 ba |
| 160 MainChapel Arm | $259,900 | Oct 2026 | 100 days | 2 bd · 1 ba |
| 104 MainHorwood | $299,000 | Oct 2026 | 99 days | 3 bd · 1 ba |
| 109 Conception BayClarkes Beach | $339,900 | Oct 2026 | 70 days | 3 bd · 1 ba |
| 3 SamuelMassey Drive | $129,000 | Oct 2026 | 90 days | Lots |
| 243 New PennywellSt. John's | $649,900 | Oct 2026 | 58 days | 5 bd · 3 ba |
| 135 Nine MileColinet | $89,900 | Oct 2026 | 101 days | 2 bd · 1 ba |
| 6 BEAVER PONDRoaches Line | $89,900 | Oct 2026 | 52 days | 2 bd · 1 ba |
| 153 CommonwealthBotwood | $234,900 | Oct 2026 | 77 days | 3 bd · 3 ba |
| 25 MainGrand Falls-Windsor | $70,000 | Oct 2026 | 72 days | 4 bd · 1 ba |
| 1 White RoseClarenville | $450,000 | Oct 2026 | 16 days | 4 bd · 4 ba |
| 22 TunisSt. John's | $289,900 | Oct 2026 | 25 days | 2 bd · 1 ba |
| 1 SarasotaSt. John's | $319,000 | Oct 2026 | 34 days | 2 bd · 3 ba |
| 28 Snooks HarbourElliott's Cove | $179,000 | Oct 2026 | 49 days | 3 bd · 2 ba |
| 12 MillLewisporte | $325,000 | Oct 2026 | 34 days | 4 bd · 3 ba |
| 27 MahoganySt. John's | $629,900 | Oct 2026 | 40 days | 3 bd · 4 ba |
| 12-20 MeadowClarkes Beach | $499,900 | Oct 2026 | 25 days | 4 bd · 2 ba |
| 54 PepperwoodSt. John's | $819,900 | Oct 2026 | 15 days | 4 bd · 3 ba |
| 197 CrestonMarystown | $195,000 | Oct 2026 | 36 days | 2 bd · 1 ba |
| 148 GowerSt. John's | $799,000 | Oct 2026 | 35 days | Residential |
| 92 MidlandPasadena | $259,000 | Oct 2026 | 26 days | 3 bd · 2 ba |
| 43 GoodviewSt. John's | $249,900 | Oct 2026 | 22 days | 3 bd · 2 ba |
| 189 Western GullyPortugal Cove - St. Philip's | $392,500 | Oct 2026 | 22 days | 3 bd · 2 ba |
| 188 MainTrepassey | $99,000 | Oct 2026 | 13 days | 2 bd · 1 ba |
| 38 KeithSt. John's | $309,000 | Oct 2026 | 25 days | 4 bd · 2 ba |
| 1713 TorbayTorbay | $499,900 | Oct 2026 | 36 days | 3 bd · 2 ba |
| 1 HolyroodHolyrood | $249,900 | Oct 2026 | 21 days | 4 bd · 1 ba |
| 22 ParadiseParadise | $384,900 | Oct 2026 | 13 days | 4 bd · 3 ba |
| 32 HalleySt. John's | $449,900 | Oct 2026 | 10 days | 4 bd · 4 ba |
| 1 HectorParadise | $399,900 | Oct 2026 | 24 days | 4 bd · 3 ba |
| 59 AspenCorner Brook | $309,500 | Oct 2026 | 8 days | 4 bd · 2 ba |
| 28 Woodgrove AcresConception Bay South | $320,000 | Oct 2026 | 334 days | 6 bd · 2 ba |
| 154 Sandy PointNorris Arm | $229,000 | Oct 2026 | 91 days | 3 bd · 2 ba |
| 4 DunfieldWabush | $359,000 | Oct 2026 | 98 days | 3 bd · 1 ba |
| 3 PortervillePorterville | $599,000 | Oct 2026 | 91 days | 3 bd · 3 ba |
| 4 PowerDunville | $139,900 | Oct 2026 | 90 days | 3 bd · 1 ba |
| 24 ElteroBishop's Falls | $109,000 | Oct 2026 | 93 days | 2 bd · 1 ba |
| 13 DunfieldWabush | $340,000 | Oct 2026 | 78 days | 3 bd · 1 ba |
| 54 MainFogo Island | $54,900 | Oct 2026 | 90 days | 3 bd · 1 ba |
| 11 George AaronDeer Lake | $457,500 | Oct 2026 | 61 days | 4 bd · 2 ba |
Sold prices are shown only to registered consumers, per Canadian real estate board rules — create a free account to see what these homes actually sold for.
Looking for a home to buy right now? Browse active listings by community.